NORTHSIDE LIONS SUPERULES BEST & FAIREST | ||||||||
YEAR | SUPERS | MASTERS | LEGENDS | WOMEN | VETERANS |
2023 | O35 Division 2 | O35 Division 2 Reserves | O50 Division Blue | O35 Womens Division | O50 Division White |
Emrys BLACK | Shane FREDERICKSON | Vince CORIGLIANO | Peita PRICE | Tony LIBERATORE | |
2ND: Jamie WRIGHT | 2ND: David COLLINS | 2ND: Carlo FEDERICO | 2ND: Katie JONES | 2ND: Michael METZNER | |
3RD: Tony LOMBARDI | 3RD: Glenn BAILLIE | 2ND: Craig MCKAY | 3RD: Laurel IRVING | 3RD: Chris DOUFAS | |
3RD: Justin WILLIAMS | |||||
2022 | O35s Division 1 Supers | O35s Division 1 Reserves | O45s Division 1 | O35s Womens Division | O50's Division 1 |
Peter POELSMA | Paul TURNER | Mark RYAN | Sheena DE SOUZA | Tony LIBERATORE | |
2ND: Jason DEAN | 2ND: Glenn BAILLIE | 2ND: John HADDAD | 2ND: Rosie BUSUTTILL | 2ND: Joe BASILONE | |
3RD: Jamie WRIGHT | 3RD: Dave COLLINS | 3RD: Kane O'BRIEN | 3RD: Katie JONES | 3RD: Michael KARAMITOS | |
2021 | SEASON INCOMPLETE | ||||
2020 | SEASON ABANDONED | ||||
2019 | O35s Premier Supers | O35s Premier Reserves | O45s North Division | O35s Womens Division | O50s Division |
Brad WIGHT | Shane FREDERICKSON | Craig MCKAY | Kate FRANCIS | Carlo RENNA | |
2ND: Jamie WRIGHT | 2ND: Brian BEVIS | 2ND: Bruno SCUILLI | 2ND: Peita PRICE | 2ND: Joe BASILONE | |
3RD: Tony LIBERATORE | 3RD: Kane O'BRIEN | 3RD: Tony CALLEA | 3RD: Rosie BUSUTTIL | 3RD: Ange CHIODO | |
2018 | O35s Premier Supers | O35s Premier Reserves | O45s Premier Division | O30s Womens Division | - |
Jason DEAN | Kane O'BRIEN | Richard PRICE | Rebecca BROWN | ||
2ND: Fabian CARELLI | 2ND: Mick NOBLE | 2ND: Bruno SCUILLI | 2ND: Rachel HOULT | ||
3RD: Jamie WRIGHT | 3RD: Richard COLLINS | 3RD: Greg BOX | 3RD: Robyn ALLCHIN | ||
2017 | O35s Premier Supers | O35s Premier Reserves | O50s Division | - | - |
Shane FREDRICKSON | Kane O'BRIEN | Richard PRICE | |||
2ND: Steve SADDINGTON | 2ND: John HADDAD | 2ND: Ange CHIODO | |||
3RD: Mark MEDLEY | |||||
3RD: Jason DEAN | 3RD: Mick NOBLE | 3RD: Neale BALDWIN | |||
2016 | O35s Premier Supers | O35s Premier Reserves | O50s Division | - | - |
Mark GILLMAN | Richard PRICE | Ange CHIODO | |||
2ND: Kane O'BRIEN | 2ND: Carlo FEDERICO | 2ND: Peter SOLIGO | |||
3RD: Jason DEAN | 3RD: Jason BAKER | 3RD: Nick DURYEA | |||
2015 | O35s Premier Supers | O35s Premier Reserves | O50s Division | ||
Kane O’BRIEN | Carlo FEDERICO | Rodney CRAIG | - | - | |
2ND: Jason DEAN | 2ND: Anthony MANOVELLA | 2ND: Ange CHIODO | |||
3RD: Mark GILLMAN | 3RD: Marco RABAR | 3RD: Richard PRICE | |||
2014 | O35s Premier Supers | O35s Premier Reserves | O47s Premier Division | - | - |
Mark GILLMAN | Mark MEDLEY | Paul TILLEY | |||
2ND: Mark RYAN | 2ND: Paul ZADOLINNYJ | 2ND: Mark EGAN | |||
3RD: Craig MCKAY | 3RD: Dave HIMMELFARB | 3RD: Richard PRICE | |||
2013 | O35s Premier Supers | O35s Premier Reserves | O47s Premier Division | - | - |
Craig MCKAY | Dario BIVIANO | Ange CHIODO | |||
2ND: Justin LEWIS | 2ND: Frank MASSARA | 2ND: Mark EGAN | |||
3RD: Paul TURNER | 3RD: Paul PITMAN | 3RD: Shane TOPHAM | |||
2012 | O35s Premier Supers | O35s Premier Masters | O47s Premier Division | - | - |
Craig MCKAY | Paul PITMAN | Wally TRESIDDER | |||
2ND: Jason CLUNE | 2ND: Danny ALLEN | 2ND: Ange CHIODO | |||
3RD: Scott RYAN | 3RD: Andrew LANNING | 3RD: Neil MAYNARD | |||
2011 | O35s Premier Division | - | - | ||
Craig MCKAY | Vic SOLIGO | Ange CHIODO | |||
2ND: Scott RYAN | 2ND: Paul PITMAN | 2ND: Graeme TRESIDDER | |||
3RD: Kane O'BRIEN | 3RD: Steve MOSS | 3RD: Gerry MASSETT | |||
3RD: Mick NOBLE | |||||
3RD: Jason BAKER | |||||
2010 | O35s Division 1 | - | - | ||
Kane O'BRIEN | Paul PITMAN | Mark EGAN | |||
2ND: Chris SKIBA | 2ND: Rohan PRESTON | 2ND: Ray RANSOME | |||
3RD: Mick NOBLE | 3RD: Vic SOLIGO | 3RD: Peter DOLINSKI | |||
2009 | O35s Division 2 | - | - | ||
Kane O'BRIEN | Ange CHIODO | Mark EGAN | |||
2ND: Chris SKIBA | 2ND: Jimmy BOUDSINGKHONE | 2ND: Barry SAUNDERS | |||
3RD: Craig MCKAY | 3RD: Vic SOLIGO | 3RD: Gary GARDENER | |||
2008 | Scott RYAN | Mark EGAN | - | - | - |
2007 | Scott RYAN | Phil CRAPPER | - | - | - |
2006 | Alex TALARICO | Gary BUSST | - | - | - |
2005 | Ange CHIODO | Mark MADDEN | - | - | - |
2004 | Glen KILEY | Les WILKINS | - | - | - |
2003 | Glen KILEY | Chris GLEESON | - | - | - |
2002 | Glen KILEY | Danny ALLEN | - | - | - |
2001 | Gary BUSST | Chris GLEESON | - | - | - |
2000 | Gary BUSST | David GOUGH | - | - | - |
1999 | Ross FAIRWEATHER | - | - | - | - |
1998 | Mark EGAN | - | - | - | - |
1997 | Les WILKINS | - | - | - | - |
1996 | Daryl BROADBENT | - | - | - | - |
1995 | Michael DAY | - | - | - | - |
1994 | Phillip SPENCER | - | - | - | - |
1993 | Mark DUCKWORTH | - | - | - | - |
Les MILLER | |||||
AFL VIC METRO MASTERS BEST & FAIREST | ||||||||
AFL Vic Metro Masters
Best & Fairest Over 35's Division 1 Reserves David COLLINS (2023) |
AFL Vic Metro Masters
Best & Fairest Over 50's Blue Division Vince CORIGLIANO (2023) |
AFL Vic Metro Masters
Best & Fairest Over 50's Blue Division Kane O'BRIEN (2023) |
NORTHSIDE LIONS SUPERULES COACHES AWARD | ||||||||
COACHES AWARD | |||||
YEAR | SUPERS | MASTERS | LEGENDS | WOMEN | VETERANS |
2023 | O35 Division 2 Supers | O35 Division 2 Reserves | O50 Division Blue | O35 Womens Division | O50 Division White |
Craig WEST | Salvatore WILKIE | Barry BYRNE | Katie JONES | Michael METZNER | |
2022 | O35s Division 1 Supers | O35s Division 1 Reserves | O45s Division 1 | O35s Womens Division | O50's Division 1 |
Julian POSTERINO | Edwin HAYDEN | Frank PAIANO | Natalie HEARN | Luca POZZOBON | |
2021 | SEASON INCOMPLETE | ||||
2020 | SEASON ABANDONED | ||||
2019 | O35s Premier Supers | O35s Premier Reserves | O45s North Division | O35s Womens Division | O50s Division |
Peter POELSMA | Anthony MEEK | Frank PAIANO | Kim TULLY | - | |
2018 | O35s Premier Supers | O35s Premier Reserves | O45s Premier Division | O30s Womens Division | - |
Jared WILLITS | Bennet KIELY | Craig MUIR | Meaghan FLACK | ||
Rosemaree BUSUTTIL | |||||
2017 | O35s Premier Supers | O35s Premier Reserves | O50s Division | - | - |
Paul TURNER | Glenn BAILLIE | Ben MATRICARDI | |||
2016 | O35s Premier Supers | O35s Premier Reserves | O50s Division | - | - |
Tony LOMBARDI | Frank MASSARA | Greg BOX | |||
2015 | O35s Premier Supers | O35s Premier Reserves | O50s Division | ||
Peter CUMMINS | Lex MALLER | Tim HAKIM | - | - | |
2014 | O35s Premier Supers | O35s Premier Reserves | O47s Premier Division | - | - |
2013 | O35s Premier Supers | O35s Premier Reserves | O47s Premier Division | - | - |
2012 | O35s Premier Division | O35s Premier Masters | O47s Premier Division | - | - |
2011 | O35s Premier Division | - | - | ||
2010 | O35s Division 1 | - | - | ||
2009 | O35s Division 2 | - | - | ||
2008 | - | - | - | ||
2007 | - | - | - | ||
2006 | - | - | - | ||
2005 | - | - | - | ||
2004 | - | - | - | ||
2003 | - | - | - | ||
2002 | - | - | - | ||
2001 | - | - | - | ||
2000 | - | - | - | ||
1999 | - | - | - | - | |
1998 | - | - | - | - | |
1997 | - | - | - | - | |
1996 | - | - | - | - | |
1995 | - | - | - | - | |
1994 | - | - | - | - | |
1993 | - | - | - | - | |
NORTHSIDE LIONS SUPERULES PLAYERS MVP | ||||||||
PLAYERS MVP | |||||
YEAR | SUPERS | MASTERS | LEGENDS | WOMEN | VETERANS |
2023 | O35 Division 2 Supers | O35 Division 2 Reserves | O50 Division Blue | O35 Womens Division | O50 Division White |
Emrys BLACK | David COLLINS | Frank PAIANO | Rosemaree BUSUTTIL | Michael KARAMITOS | |
2022 | O35s Division 1 Supers | O35s Division 1 Reserves | O45s Division 1 | O35s Womens Division | O50's Division 1 |
Jamie WRIGHT | Kane O'BRIEN | Mark RYAN | Rosemaree BUSUTTIL | Stuart ADCOCK | |
2021 | SEASON INCOMPLETE | ||||
2020 | SEASON ABANDONED | ||||
2019 | O35s Premier Supers | O35s Premier Reserves | O45s North Division | O35s Womens Division | O50s Division |
Jason DEAN | Carlo FEDERICO | Craig MCKAY | Rosemaree BUSUTTIL | Joe BASILONE | |
2018 | O35s Premier Supers | O35s Premier Reserves | O45s Premier Division | O30s Womens Division | - |
Jason DEAN | Kane O'BRIEN | Bruno SCUILLI | Esther MONKS | ||
2017 | O35s Premier Supers | O35s Premier Reserves | O50s Division | - | - |
Jason DEAN | Kane O'BRIEN | Peter SOLIGO | |||
2016 | O35s Premier Supers | O35s Premier Reserves | O50s Division | - | - |
Jason DEAN | Carlo FEDERICO | Ange CHIODO | |||
2015 | O35s Premier Supers | O35s Premier Reserves | O50s Division | ||
Jason DEAN | Carlo FEDERICO | Rodney CRAIG | - | - | |
2014 | O35s Premier Supers | O35s Premier Reserves | O47s Premier Division | - | - |
2013 | O35s Premier Supers | O35s Premier Reserves | O47s Premier Division | - | - |
2012 | O35s Premier Division | O35s Premier Masters | O47s Premier Division | - | - |
2011 | O35s Premier Division | - | - | ||
2010 | O35s Division 1 | - | - | ||
2009 | O35s Division 2 | - | - | ||
2008 | - | - | - | ||
2007 | - | - | - | ||
2006 | - | - | - | ||
2005 | - | - | - | ||
2004 | - | - | - | ||
2003 | - | - | - | ||
2002 | - | - | - | ||
2001 | - | - | - | ||
2000 | - | - | - | ||
1999 | - | - | - | - | |
1998 | - | - | - | - | |
1997 | - | - | - | - | |
1996 | - | - | - | - | |
1995 | - | - | - | - | |
1994 | - | - | - | - | |
1993 | - | - | - | - | |