SUPERS SELECTED TEAM - ROUND 3 v PARKDALE | |||||||||||||||
7/5/2017, 2.45pm @ GERRY GREEN RESERVE | |||||||||||||||
ARRIVE 1.30pm | |||||||||||||||
B | C. McKay | M. Ryan ( C ) | D. Allen | ||||||||||||
HB | C. Nichols | P. Poelsma | B. Perelberg | ||||||||||||
C | M. Toohey | M. Gillman ( C ) | P. Turner | ||||||||||||
HF | M.Perry | M. Egan | J. Wright | ||||||||||||
F | N.Pentland | M. Salloum | T.Lombardi ( VC ) | ||||||||||||
R | J. Dean ( VC ) | S. Fredrickson | S. Saddington | ||||||||||||
I | K. Lafite | E. Davey | M. Dalmau | ||||||||||||
P. Cummins | D. Biviano | T. Jones | |||||||||||||
E | L. Maller | J. Willits | L. Conway / M. Medley | ||||||||||||
COACH | A. Bruni | ASST COACH | H. Ellhabi | ||||||||||||
RUNNER | J. Clune | TEAM MGR | N. Duryea | ||||||||||||
TRAINERS | C. Banks, S. Busuttil, D. McIntosh | ||||||||||||||
GAME NOTES: Nil | |||||||||||||||
RESERVES SELECTED TEAM - ROUND 3 v PARKDALE | |||||||||||||||
7/5/2017, 12.45pm @ GERRY GREEN RESERVE | |||||||||||||||
ARRIVE 11.30am | |||||||||||||||
B | A. Sims | F. Massara ( C ) | P. Zadolinnyj | ||||||||||||
HB | L. Conway | A. Manovella | B. Quinn | ||||||||||||
C | M. Daghistani | K. O'Brien | T. Vescio | ||||||||||||
HF | M. Medley | J. Baker | J. Willits | ||||||||||||
F | C. Federico | M. Noble | A. Lewis | ||||||||||||
R | L. Maller | G. Baillie | J. Haddad | ||||||||||||
I | S. Ryan | S. Cetin | S. Eldebs | ||||||||||||
D. Brincau | J. Smith | D. Bruni | |||||||||||||
E | D. Himmelfarb | B. Scuilli | A. Peacock | ||||||||||||
COACH | S. Ryan | ASST COACH | |||||||||||||
RUNNER | J. Arnold | TEAM MGR | S. Stelfox | ||||||||||||
TRAINERS | C. Banks, S. Busuttil, D. McIntosh | ||||||||||||||
GAME NOTES: L. Maller (50 Games), A. Lewis (50 Games), A. Sims (Debut) | |||||||||||||||
OVER 50'S SELECTED TEAM - ROUND 3 v GEELONG | |||||||||||||||
7/5/2017, 11.30am @ GRINTER RESERVE | |||||||||||||||
ARRIVE 10.15am | |||||||||||||||
B | C. Ferri | G. Box | B. Matricardi | ||||||||||||
HB | J. Drakopolous | L. Pozzobon | C. Muir | ||||||||||||
C | G. Gardener | R. Price | A. Chiodo ( C ) | ||||||||||||
HF | N. Duryea | F. Conto | F. Veri | ||||||||||||
F | B. Saunders | P. Ikosidekas | T. Grimaldi | ||||||||||||
R | N. Baldwin | P. Pitman | P. Soligo ( VC ) | ||||||||||||
I | S. Marinelli | V. Simeone | J. Boudsingkhone | ||||||||||||
B. Harris | M. Agostino | G. Conway | |||||||||||||
E | |||||||||||||||
COACH | P. Pitman | ASST COACH | T. Andrew | ||||||||||||
RUNNER | TEAM MGR | A. Mathews | |||||||||||||
TRAINERS | R. Carlton | ||||||||||||||
GAME NOTES: Nil |
0 Comments
ROUND 3 and Coburg teams are split for the first time in the season as the Supers and Reserves head to Gerry Green Reserve to take on Parkdale who sit top and second respectively in each grade while the Over 50's head around the other side of the bay to take on newcomers and bottom placed Geelong at Grinter Reserve.
In this round Lex Maller (named in the Reserves) and Adam Lewis (named in the Reserves) will both be notching up 50 games for the club while Aaron Sims will be making his debut for the club. Adam Lewis is under an injury cloud an may have to hold off on his milestone match for another round depending on how he pulled up from training. Selected Teams Here. Please advise the Coaches early if you are unavailable or are a late withdrawal. #25yearsstrong #unleashthelion #footyforlife |
Archives
April 2023
Categories |