Supers Best and Fairest 2017 - Shane Fredrickson
Supers Runner Up Best and Fairest 2017 – Steve Saddington
Supers 3rd Place Best and Fairest 2017 – Jason Dean
Supers Coaches Award – Paul Turner
Supers Most Valuable Player – Jason Dean
Supers Goalkicking Award – Ashley Flavel
Reserves Best and Fairest 2017 – Kane O’Brien
Reserves Runner Up Best and Fairest 2017 – John Haddad
Reserves 3rd Place Best and Fairest 2017 – (Tie) Mick Noble and Mark Medley
Reserves Coaches Award – Glenn Baillie
Reserves Most Valuable Player – Kane O’Brien
Reserves Goalkicking Award – Mick Noble
Over 50’s Best and Fairest 2017 – Richard Price
Over 50’s Runner Up Best and Fairest 2017 – Ange Chiodo
Over 50’s 3rd Place Best and Fairest 2017 – Neale Baldwin
Over 50’s Coaches Award – Ben Matricardi
Over 50’s Most Valuable Player – Peter Soligo
Over 50’s Goalkicking Award – Theo Grimaldi
Best Defensive Player (Golden Fist) – Peter Poelsma
Club Awards 2017
Hall of Fame – Paul Pitman
Life Membership – Frank Veri, Luca Pozzobon, Scott Ryan, Dave McIntosh
Best Clubman – Dave Pengelly
President’s Award – Cedar Ferri, Craig McKay
High Achievement Award – Mark Egan, Ange Chiodo, Mick Noble, Mark Ryan
150 Games – Ray Ransome
100 Games – Mick Noble
50 Games – Adam Lewis, Lex Maller, Dave Pengelly, Paul Turner, Mark Medley, Jimmy Boudsingkhone, Duane Bruni, Pete Cummins
Outstanding Achievement Award from Vic Metro - Joe Kabalan
| FINAL BEST AND FAIREST VOTE TALLY 2017 | |||||||||
| SUPERS | RESERVES | OVER 50'S | |||||||
| 67 | S. FREDRICKSON | 96 | K. O'BRIEN | 95 | R. PRICE | ||||
| 65 | S. SADDINGTON | 49 | J. HADDAD | 68 | A. CHIODO | ||||
| 59 | J. DEAN | 40 | M. MEDLEY | 48 | N. BALDWIN | ||||
| 43 | M. GILLMAN | 40 | M.NOBLE | 44 | P. SOLIGO | ||||
| 37 | F. CARELLI | 21 | J. SMITH | 39 | P. PITMAN | ||||
| 33 | A. FLAVEL | 19 | T. VESCIO | 21 | B. MATRICARDI | ||||
| 28 | P. TURNER | 16 | B. QUINN | 19 | F. CONTO | ||||
| 26 | C. MCKAY | 15 | G. BAILLIE | 16 | F. VERI | ||||
| 24 | T. LOMBARDI | 15 | S. RYAN | 15 | G. BOX | ||||
| 23 | M. SALLOUM | 15 | D. GAMBARO | 14 | N. DURYEA | ||||
| 7 | M. OHLSEN | 14 | A. SIMS | 9 | V. TARANTO | ||||
| 6 | K. LAFITE | 14 | S. ELDEBS | 9 | C. FERRI | ||||
| 5 | B. PERELBERG | 13 | M. DAGHISTANI | 6 | T. GRIMALDI | ||||
| 5 | A. FENTON | 11 | S. MAHONY | 4 | R. RANSOME | ||||
| 4 | M. PERRY | 11 | W. JESSER | 3 | L. POZZOBON | ||||
| 1 | M. RYAN | 9 | A. MANOVELLA | 3 | T. ANDREW | ||||
| 1 | M. DALMAU | 9 | T. JONES | 1 | J. BOUDSINGKHONE | ||||
| 1 | D. BIVIANO | 9 | A. LEWIS | ||||||
| 8 | D. PENGELLY | ||||||||
| 8 | C. FEDERICO | ||||||||
| 5 | J. BAKER | ||||||||
| 5 | L. MALLER | ||||||||
| 4 | F. MASSARA | ||||||||
| 1 | D. HIMMELFARB | ||||||||
| 1 | J. WILLITS | ||||||||
| 1 | D. BRUNI | ||||||||
| 1 | P. ZADOLINNYJ | ||||||||
RSS Feed