SUPERS SELECTED TEAM - ROUND 1 v ASCOT VALE | |||||||||||||||
9/4/2017, 2.45pm @ WALTER STREET RESERVE | |||||||||||||||
B | E. Davey | M. Ryan ( C ) | C. McKay | ||||||||||||
HB | M. Ohlsen | P. Poelsma | B. Perelberg | ||||||||||||
C | S. Monck | M. Gillman ( C ) | P. Turner | ||||||||||||
HF | T. Lombardi ( VC ) | M. Egan | J. Wright | ||||||||||||
F | A. Lewis | M. Perry | M. Salloum | ||||||||||||
R | J. Dean ( VC ) | S. Fredrickson | S. Saddington | ||||||||||||
I | P. Cummins | M. Toohey | D. Allen | ||||||||||||
N. Pentland | M. Dalmau | L. Conway | |||||||||||||
E | T. Jones | L. Maller | S. Mahony | ||||||||||||
COACH | A. Bruni | ASST COACH | |||||||||||||
RUNNER | J. Clune | TEAM MGR | N. Duryea | ||||||||||||
TRAINERS | R. Carlton, C. Banks, S. Busuttil, D. McIntosh | ||||||||||||||
DEBUTS: E. Davey, M. Ohlsen, B. Perelberg, J. Wright, M. Perry, M. Salloum, S. Fredrickson | |||||||||||||||
N. Pentland | |||||||||||||||
RESERVES SELECTED TEAM - ROUND 1 v ASCOT VALE | |||||||||||||||
9/4/2017, 12.45pm @ WALTER STREET RESERVE | |||||||||||||||
B | R. Torcasio | F. Massara ( C ) | A. Manovella | ||||||||||||
HB | D. Pengelly | L. Maller | W. Jesser | ||||||||||||
C | T. Jones | K. O'Brien ( C ) | M. Daghistani | ||||||||||||
HF | J. Haddad | J. Baker | G. Baillie | ||||||||||||
F | S. Mahony | D. Bruni | J. Smith | ||||||||||||
R | C. Federico | M. Medley | S. Cetin | ||||||||||||
I | D. Himmelfarb | A. Peacock | P. Zadolynnyj | ||||||||||||
S. DiFalco | C. Nichols | S. Figliola | |||||||||||||
D. Gambaro | T. Corboy | D. Napolitano | |||||||||||||
B. Scuilli | B. Quinn | S. Eldebs | |||||||||||||
D. Griffith | |||||||||||||||
COACH | S. Ryan | ASST COACH | |||||||||||||
RUNNER | TEAM MGR | S. Stelfox | |||||||||||||
TRAINERS | R. Carlton, C. Banks, S. Busuttil, D. McIntosh | ||||||||||||||
DEBUT: M. Daghistani, S. Cetin, A. Peacock, B. Scuilli, B. Quinn, D. Griffith | |||||||||||||||
OVER 50'S SELECTED TEAM - ROUND 1 v ASCOT VALE | |||||||||||||||
9/4/2017, 11.00am @ WALTER STREET RESERVE | |||||||||||||||
B | B. Matricardi | G. Box | V. Simeone | ||||||||||||
HB | C. Muir | L. Pozzobon | C. Ferri | ||||||||||||
C | A. Chiodo ( C ) | R. Price | G. Gardener | ||||||||||||
HF | F. Veri | F. Conto | P. Pitman | ||||||||||||
F | S. Marinelli | T. Grimaldi ( VC ) | B. Saunders | ||||||||||||
R | N. Baldwin | T. Andrew | P. Soligo ( VC ) | ||||||||||||
I | M. Agostino | J. Drakopolous | N. Duryea | ||||||||||||
R. Ransome | J. Boudsingkhone | ||||||||||||||
E | |||||||||||||||
COACH | P. Pitman | ASST COACH | |||||||||||||
RUNNER | TEAM MGR | A. Mathews | |||||||||||||
TRAINERS | R. Carlton, C. Banks, S. Busuttil, D. McIntosh | ||||||||||||||
DEBUT: T. Andrew, M. Agostino |
0 Comments
Your comment will be posted after it is approved.
Leave a Reply. |
Archives
April 2023
Categories |